List of countries in the world: Have you ever wondered how many countries are there in the world? so, here’s the answer, there are 195 countries in the world. Among them,the 193 countries are part of United Nations (UN) and they are Member States of the UN, and 2 countries are Non-Member Observer States – The Holy See and Palestine. There are 48 countries in Asia, 44 countries in Europe, 54 countries in Africa, 33 countries in Latin America, 14 in Oceania,and 2 countries in North America are there.
List of countries in the world
The Full list of countries in the world is updated over time due to various factors, including international relations, border disputes, and political developments. Below is the 195 country name list along with continent-wise countries names in the world. South Sudan is the newest country in the World, it was declared independence from Sudan on 9th July 2011.
List of Countries and Their Capitals
The number of total 195 countries and their capitals are mentioned below:
Sr No. | Country Name | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | Sucre |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasília |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Gitega |
29 | Cabo Verde | Praia |
30 | Cambodia | Phnom Penh |
31 | Cameroon | Yaoundé |
32 | Canada | Ottawa |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogotá |
38 | Comoros | Moroni |
39 | Congo, Democratic Republic of the | Kinshasa |
40 | Congo, Republic of the | Brazzaville |
41 | Costa Rica | San José |
42 | Croatia | Zagreb |
43 | Cuba | Havana |
44 | Cyprus | Nicosia |
45 | Czech Republic | Prague |
46 | Denmark | Copenhagen |
47 | Djibouti | Djibouti |
48 | Dominica | Roseau |
49 | Dominican Republic | Santo Domingo |
50 | Ecuador | Quito |
Sr No. | Country Name | Capital |
---|---|---|
51 | Egypt | Cairo |
52 | El Salvador | San Salvador |
53 | Equatorial Guinea | Malabo |
54 | Eritrea | Asmara |
55 | Estonia | Tallinn |
56 | Eswatini | Mbabane |
57 | Ethiopia | Addis Ababa |
58 | Fiji | Suva |
59 | Finland | Helsinki |
60 | France | Paris |
61 | Gabon | Libreville |
62 | Gambia | Banjul |
63 | Georgia | Tbilisi |
64 | Germany | Berlin |
65 | Ghana | Accra |
66 | Greece | Athens |
67 | Grenada | Saint George’s |
68 | Guatemala | Guatemala City |
69 | Guinea | Conakry |
70 | Guinea-Bissau | Bissau |
71 | Guyana | Georgetown |
72 | Haiti | Port-au-Prince |
73 | Honduras | Tegucigalpa |
74 | Hungary | Budapest |
75 | Iceland | Reykjavik |
76 | India | New Delhi |
77 | Indonesia | Jakarta |
78 | Iran | Tehran |
79 | Iraq | Baghdad |
80 | Ireland | Dublin |
81 | Israel | Jerusalem |
82 | Italy | Rome |
83 | Jamaica | Kingston |
84 | Japan | Tokyo |
85 | Jordan | Amman |
86 | Kazakhstan | Nur-Sultan |
87 | Kenya | Nairobi |
88 | Kiribati | Tarawa |
89 | Korea, North | Pyongyang |
90 | Korea, South | Seoul |
91 | Kosovo | Pristina |
92 | Kuwait | Kuwait City |
93 | Kyrgyzstan | Bishkek |
94 | Laos | Vientiane |
95 | Latvia | Riga |
96 | Lebanon | Beirut |
97 | Lesotho | Maseru |
98 | Liberia | Monrovia |
99 | Libya | Tripoli |
100 | Liechtenstein | Vaduz |
Sr No. | Country Name | Capital |
---|---|---|
101 | Lithuania | Vilnius |
102 | Luxembourg | Luxembourg |
103 | Madagascar | Antananarivo |
104 | Malawi | Lilongwe |
105 | Malaysia | Kuala Lumpur |
106 | Maldives | Malé |
107 | Mali | Bamako |
108 | Malta | Valletta |
109 | Marshall Islands | Majuro |
110 | Mauritania | Nouakchott |
111 | Mauritius | Port Louis |
112 | Mexico | Mexico City |
113 | Micronesia | Palikir |
114 | Moldova | Chișinău |
115 | Monaco | Monaco |
116 | Mongolia | Ulaanbaatar |
117 | Montenegro | Podgorica |
118 | Morocco | Rabat |
119 | Mozambique | Maputo |
120 | Myanmar (formerly Burma) | Naypyidaw |
121 | Namibia | Windhoek |
122 | Nauru | Yaren District (de facto) |
123 | Nepal | Kathmandu |
124 | Netherlands | Amsterdam |
125 | New Zealand | Wellington |
126 | Nicaragua | Managua |
127 | Niger | Niamey |
128 | Nigeria | Abuja |
129 | North Macedonia | Skopje |
130 | Norway | Oslo |
131 | Oman | Muscat |
132 | Pakistan | Islamabad |
133 | Palau | Ngerulmud |
134 | Panama | Panama City |
135 | Papua New Guinea | Port Moresby |
136 | Paraguay | Asunción |
137 | Peru | Lima |
138 | Philippines | Manila |
139 | Poland | Warsaw |
140 | Portugal | Lisbon |
141 | Qatar | Doha |
142 | Romania | Bucharest |
143 | Russia | Moscow |
144 | Rwanda | Kigali |
145 | Saint Kitts and Nevis | Basseterre |
146 | Saint Lucia | Castries |
147 | Saint Vincent and the Grenadines | Kingstown |
148 | Samoa | Apia |
149 | San Marino | San Marino |
150 | Sao Tome and Principe | São Tomé |
Sr No. | Country Name | Capital |
---|---|---|
151 | Saudi Arabia | Riyadh |
152 | Senegal | Dakar |
153 | Serbia | Belgrade |
154 | Seychelles | Victoria |
155 | Sierra Leone | Freetown |
156 | Singapore | Singapore |
157 | Slovakia | Bratislava |
158 | Slovenia | Ljubljana |
159 | Solomon Islands | Honiara |
160 | Somalia | Mogadishu |
161 | South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
162 | South Sudan | Juba |
163 | Spain | Madrid |
164 | Sri Lanka | Sri Jayawardenepura Kotte |
165 | Sudan | Khartoum |
166 | Suriname | Paramaribo |
167 | Sweden | Stockholm |
168 | Switzerland | Bern |
169 | Syria | Damascus |
170 | Taiwan | Taipei |
171 | Tajikistan | Dushanbe |
172 | Tanzania | Dodoma |
173 | Thailand | Bangkok |
174 | Timor-Leste | Dili |
175 | Togo | Lomé |
176 | Tonga | Nukuʻalofa |
177 | Trinidad and Tobago | Port of Spain |
178 | Tunisia | Tunis |
179 | Turkey | Ankara |
180 | Turkmenistan | Ashgabat |
181 | Tuvalu | Funafuti |
182 | Uganda | Kampala |
183 | Ukraine | Kyiv |
184 | United Arab Emirates | Abu Dhabi |
185 | United Kingdom | London |
186 | United States | Washington, D.C. |
187 | Uruguay | Montevideo |
188 | Uzbekistan | Tashkent |
189 | Vanuatu | Port Vila |
190 | Vatican City | Vatican City |
191 | Venezuela | Caracas |
192 | Vietnam | Hanoi |
193 | Yemen | Sana’a |
194 | Zambia | Lusaka |
195 | Zimbabwe | Harare |
List of Countries by Continent 2025
Following are the Continent Wise number of countries list:
Continent Name | Total Number of Countries |
---|---|
Asia | 48 Countries are there under Asia Continent |
Europe | 44 Countries are there under Europe Continent |
Africa | 54 Countries are there under Africa Continent |
North America | 23 Countries are there under North America Continent |
Antarctica | No country as Antarctica is governed by the Antarctic Treaty System with no permanent population. |
South America | 12 Countries are there under South America Continent |
Oceania | 14 Countries are there under Oceania Continent |
Number of Countries Not in the List
There are some countries in the world which are not an official country as per United Nations People often consider it as a country in the world but they are not a country itself. Following countries are excluded from the total of 195 countries in the world:
- Taiwan – The UN has considered it represented by the People’s Republic of China.
- The Cook Islands and Niue, both states in free association with New Zealand, are neither member states nor non-member observer states, although they are both recognized as having “full treaty-making capacity” and are members of a number of UN specialized organizations.
- Dependencies (also known as dependent territories, dependent regions, and dependent dependencies) and regions of Special Sovereignty (also known as autonomous territories) are other countries that the UN has recognized as not having their own sovereign authority.
Top 10 Countries in World by GDP 2025
Following are the list of top 10 Countries in the world by GDP:
Countries | GDP In USD (billion) | GDP Per Capita (USD thousand) |
---|---|---|
United States Of America (U.S.A) | 26,954 | 80.41 |
China | 17,786 | 12.54 |
Japan | 4,231 | 33.95 |
Germany | 4,430 | 52.82 |
India | 3,730 | 2.61 |
United Kingdom (U.K.) | 3,332 | 48.91 |
France | 3,052 | 46.32 |
Italy | 2,190 | 37.15 |
Brazil | 2,132 | 10.41 |
Canada | 2,122 | 53.25 |
Top 10 Developed Countries in the World
All the countries in the world are not equally developed. Some countries are very developed while some countries are very poor. These developments are totally depends upon the political history, geography, education and industry. Here are top 10 developed countries in the world:
- Switzerland
- Norway
- Iceland
- Hong Kong
- Australia
- Denmark
- Sweden
- Ireland
- Germany
- Netherlands
Facts About Different Countries in the World
Here are some interesting Facts about different countries in the world:
1. Finland, the Happiest Country
This Nordic nation consistently tops the charts in happiness surveys, thanks to its emphasis on social welfare, education, and work-life balance. They even have an official “Ministry of Happiness”.
2. Iceland, the Renewable Energy Pioneer
This island nation runs entirely on renewable energy sources like geothermal and hydropower, setting a global example for sustainable development.
3. Japan, the Land of Ancient Traditions
Home to the oldest continuously operating company in the world (Kongo Gumi, founded in 578 AD), Japan seamlessly blends modern technology with centuries-old customs and rituals.
4. Bolivia, the Sky-High Lake
Nestled in the Andes Mountains, Bolivia boasts Lake Titicaca, the highest navigable lake on Earth, sitting at a breathtaking 3,810 meters above sea level.
5. Mongolia, the Vast and Sparse
With only 1.9 people per square kilometer, Mongolia holds the title of the least densely populated country. This vast landscape offers stunning natural beauty and a glimpse into nomadic traditions.
6. Switzerland, the Tunnel King
This mountainous country boasts the most tunnels per capita globally, with over 170 tunnels for every 100,000 people. Talk about efficient transportation!
7. Vanuatu, the Shortest Anthem
This Pacific island nation holds the record for the world’s shortest national anthem, clocking in at a mere 11 words: “We stand united in God, Vanuatu!”
8. Tuvalu, the Low-Lying Gem
This island nation is the world’s lowest-lying, with its highest point only 4.5 meters above sea level. Climate change poses a significant threat to Tuvalu, raising awareness about environmental issues.
9. Bhutan, the Happiness Index
Unlike other countries that focus on GDP, Bhutan prioritizes happiness. They have a unique “Gross National Happiness” index, measuring the well-being of its citizens.
10. Canada, the Coastline King
This North American nation holds the title for the longest coastline in the world, stretching over 243,000 kilometers. From rugged Atlantic shores to Pacific fjords, Canada’s coastline offers endless beauty and adventure.
Conclusion
The world in 2025 consists of 195 recognized countries, each with its own unique culture, governance, and capital. Understanding the global distribution by continents and the economic strengths of nations offers insight into international affairs and development trends. While some regions are still disputed or lack full UN recognition, the geopolitical landscape continues to evolve, highlighting the importance of staying informed about global changes.
FAQ
How many countries are there in the world in 2025?
As of 2025, there are 195 countries in the world — 193 are UN member states, and 2 are non-member observer states: the Holy See and Palestine.
Which is the newest country in the world?
South Sudan is the newest country, gaining independence from Sudan on July 9, 2011.
Is Taiwan considered a country?
Although Taiwan functions independently, it is not officially recognized by the UN due to diplomatic pressure from China, which claims Taiwan as part of its territory.
What are the top 5 countries by GDP in 2025?
The top 5 countries by GDP in 2025 are:
United States
China
Germany
Japan
India
Which continent has the most countries?
Africa has the highest number of countries, totaling 54, followed by Asia with 48.